Statistics generated on Monday 10 August 2026 - 0:00:17
During this 1749-day reporting period, a total of 65 different nicks were represented on #chan0.
|
| 3.3% |
2.4% |
2.1% |
1.9% |
1.7% |
1.8% |
2.3% |
4.9% |
3.4% |
3.1% |
3.2% |
3.1% |
3.3% |
3.4% |
3.8% |
4.0% |
4.3% |
5.0% |
5.7% |
6.2% |
6.5% |
6.5% |
6.4% |
4.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Last seen | Random quote | Userpic | |
| 1 | Sergio | 225 days ago | "it wasn't a typo. Jean de Villian" | ![]() |
|
| 2 | Dragen | 5 days ago | "Colin From Accounts cancelled" | ![]() |
|
| 3 | Sil | 10 days ago | "If you got the time for it but it can be a slippery slope" | ||
| 4 | netrunner | 15 days ago | "the lines drawn be the DeSantis team are correct." | ||
| 5 | AntiDosIM | today | "liberty23, only found the first episode, not the rest" | ||
| 6 | Pnuts | 6 days ago | "you'd recommend that browser as a good chrome alternative?" | ![]() |
|
| 7 | Penkrick | today | "In the middle of my 3 day weekend and all I want to do is sleep" | ||
| 8 | n3tRipper | 3 days ago | "By the way - anti I'm not going to download Dallas." | ||
| 9 | liberty23 | yesterday | "Welcome back, Anti. I hope you had a nice time on your time off" | ||
| 10 | Lundis | 18 days ago | "wanted to get an smart alarm but they always been so expensive" | ||
| 11 | Pheebs | today | "*Anti-4k_2* XDCC batch 1055" | ![]() |
|
| 12 | graddle | 5 days ago | "msg Sil[serv] xdcc send #462" | ||
| 13 | Baker3 | today | "MSG Sil[serv] XDCC SEND list" | ||
| 14 | yothelem | 2 days ago | "Anyone bought the Lego Enterprise D" | ||
| 15 | morganla | 18 days ago | "good afternoon Porthos13 :)" | ||
| 16 | firefry | 165 days ago | "what a dumpster fire that announcement was" | ||
| 17 | brucewil | 12 days ago | "yea, Baker3 the Rats and snakes speach :)" | ||
| 18 | swinokur | 6 days ago | "would you like the zip of 6.2.4 that I have?" | ||
| 19 | Rainie | 445 days ago | "he was good in the miniseries Trust" | ||
| 20 | Mist | 701 days ago | ""Oh, that name looks interesting." *look up on IMDB* *download*" | ||
| 21 | Porthos | 148 days ago | "DCC Send from Pnutserv rejected (invalid parameters)" | ||
| 22 | AM-Glass | today | "Both things can be true, though" | ||
| 23 | talon21 | today | "instead of the sewing kit?" | ||
| 24 | einstein1 | 25 days ago | "General hospital: july 2, 3 and 6th" | ||
| 25 | Lysis | 2 days ago | "let alone i need to pay someone 30k for it to be named" | ||
| 26 | Skyfleur | 1438 days ago | "we just don't really identify as such" | ||
| 27 | brooder | 4 days ago | "Good job TV is shit this time of year, I won't have missed much" | ||
| 28 | patours | 848 days ago | "do we know when shows will be back?" | ||
| 29 | Jody | 259 | 772 days ago | "nothing beats the original supergirl" | |
| 30 | adae | 2 days ago | "thanks for red eye and Vikings Valhalla, Sil!" | ||
| 31 | De1-Mordo | 28 days ago | "Sex lives was a bit of silly fun - agree there :)" | ||
| 32 | VoDDoo | 203 | 9 days ago | "but I also think my gf sister is dumb.....so maybe like 70%" | |
| 33 | Tuennes | 200 | 575 days ago | "Sil: the ninja never really had a free option" | |
| 34 | Ashlar | 186 | 14 days ago | "just did it, worked for me" | ![]() |
| 35 | |COBRA| | 177 | 5 days ago | "!deleterequest Snowpiercer.S04E10.WEB.x264" | |
| 36 | bledibook | 166 | 840 days ago | "yeah, I'm glad I bought instead of renting 10 years ago." | ![]() |
| 37 | Diggler | 165 | 894 days ago | "henry cavill really got royaly fucked in the arse." | |
| 38 | LocutusP | 153 | 19 days ago | "One of the few shows that I rewatched more than once." | |
| 39 | De1-Dawn | 152 | 13 days ago | "okay, thank you and will do :)" | ![]() |
| 40 | psion | 135 | 72 days ago | "That was a shame as they also had a nice flair to them." | |
| 41 | Jos3phh | 117 | 844 days ago | "i like those scandinavian / nordic horror thrillers" | |
| 42 | Blutarg | 103 | 16 days ago | "now waiting, with finger on the shutdown button" | |
| 43 | [DDW] | 85 | 336 days ago | "well now you can watch some new stuff :D" | |
| 44 | Chris_Sto | 58 | 164 days ago | "Congratulations einstein1!!!" | |
| 45 | De1-Mo^ | 50 | 36 days ago | "you are not the only one Mist :(" | |
| 46 | DaRKToXiN | 41 | 1471 days ago | "response to topic: i watch reruns on tv like that 70s show, ho..." | |
| 47 | BiZ_R | 28 | 518 days ago | "an Appliance Uprising? <shudder>" | |
| 48 | `51 | 19 | 665 days ago | "or even youtube hdr? if there exists" | |
| 49 | beo | 19 | 1196 days ago | "seems pnutserv packlist changed while it's still displaying them" | |
| 50 | andi | 13 | 1093 days ago | "Actually I find it kind of calming" | |
| 51 | Fossi | 11 | yesterday | "it is only season 45. you are not THAT old" | |
| 52 | c0req | 10 | 511 days ago | "Request 1 is being filled by Sil." | |
| 53 | talon22 | 9 | 51 days ago | "<Sil> talon22 are you watching an x-files and then ..." | |
| 54 | |-sMk-| | 9 | 862 days ago | "good thoughts/best wishes from me as well Pnuts!" | |
| 55 | twreckz | 8 | 1107 days ago | "be back in less than 13 years" | |
| 56 | Anti3 | 5 | 6 days ago | "netrunner the rest will follow but it all together is 317GB s..." | |
| 57 | patorus | 5 | 923 days ago | "morning" | |
| 58 | Blowerke | 3 | 840 days ago | "it seems like you really want that superman ep yothelem :)" | ![]() |
| 59 | zeeter | 3 | 861 days ago | "just had steely dan greatest hits playing in the car" | |
| 60 | Caribou | 2 | 1298 days ago | "( n3tR1pper ): yeah, i'm missing s05e04 I think" | |
| 61 | zolo | 2 | 1388 days ago | "Could you please reupload the Jamie Oliver Together series in ..." | |
| 62 | Shadoow | 2 | 955 days ago | "Hi, will d0rfl or the d0rfl alternative be ever back online ag..." | |
| 63 | Sil[Sil[S | 1 | 716 days ago | "damned efnet killing my joke" | |
| 64 | Mastidon | 1 | 1504 days ago | "I am sorry I missed the EUrovision party last night. Big spoil..." | |
| 65 | zaqq | 1 | 972 days ago | "There is little newer TV that I can stomach. I prefer older TV" |
|
| Is De1-Dawn stupid or just asking too many questions? 22.4% lines contained a question!
Tuennes didn't know that much either. 20.0% of his/her lines were questions. |
| The loudest one was AntiDosIM, who yelled 33.9% of the time!
Another old yeller was adae, who shouted 29.5% of the time! |
| It seems that einstein1's shift-key is hanging: 1.5% of the time he/she wrote UPPERCASE. For example, like this: <einstein1> I DID !! yothelem just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.4% of the time. |
| Sil is a very aggressive person. He/She attacked others 2 times. For example, like this: * Sil slaps netrunner around a bit with a large trout Dragen can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor netrunner, nobody likes him/her. He/She was attacked 2 times. For example, like this: * Sil slaps netrunner around a bit with a large trout Jody seems to be unliked too. He/She got beaten 1 times. |
| De1-Mordo brings happiness to the world. 43.9% lines contained smiling faces. :)
morganla isn't a sad person either, smiling 38.3% of the time. |
| |COBRA| seems to be sad at the moment: 5.6% lines contained sad faces. :(
morganla is also a sad person, crying 3.0% of the time. |
| einstein1 wrote the longest lines, averaging 93.4 letters per line. #chan0 average was 56.5 letters per line. |
| patours wrote the shortest lines, averaging 12.2 characters per line. bledibook was tight-lipped, too, averaging 18.9 characters. |
| Sergio spoke a total of 155205 words!
Sergio's faithful follower, netrunner, didn't speak so much: 49740 words. |
| |-sMk-| wrote an average of 46.44 words per line.
Channel average was 10.65 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | thanks | 2031 | liberty23 |
| 2 | about | 1764 | Pnuts |
| 3 | there | 1719 | AntiDosIM |
| 4 | think | 1637 | Penkrick |
| 5 | showrequests | 1349 | AntiDosIM |
| 6 | would | 1288 | netrunner |
| 7 | people | 1269 | AntiDosIM |
| 8 | season | 1220 | graddle |
| 9 | still | 1116 | AntiDosIM |
| 10 | really | 1011 | Lundis |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.lundis.se/199729207_900003420908526_4393130961569 | 1 | Lundis |
|
| clar wasn't very popular, getting kicked 3 times! For example, like this: *** clar was kicked by SergClaus Pnuts seemed to be hated too: 2 kicks were received. |
| Sergio is either insane or just a fair op, kicking a total of 3 people!
Sergio's faithful follower, Pnuts, kicked about 2 people. |
| Er0s donated 3788 ops in the channel...
Sergio was also very polite: 1120 ops from him/her. |
| Sergio is the channel sheriff with 21 deops.
Dragen deoped 2 users. |
| brucewil always lets us know what he/she's doing: 21 actions! For example, like this: * brucewil drools over the TB # Also, Sergio tells us what's up with 12 actions. |
| Sergio talks to him/herself a lot. He/She wrote over 5 lines in a row 170 times!
Another lonely one was Sil, who managed to hit 58 times. |
| morganla couldn't decide whether to stay or go. 2241 joins during this reporting period! |
| |COBRA| has quite a potty mouth. 0.5% words were foul language.
Lundis also makes sailors blush, 0.3% of the time. |
|
| For requesthelp: !help | If you need/want to switch from mIRC to a different client, Lamm works reasonably well with AdiIRC | 103 days ago at 17:28 by AntiDosIM |
| For requesthelp: !help | If you need/want to switch from mIRC to a different client, Lamm works reasonably well with AdiIRC | Anti-4k reqs cleanup this weekend | 105 days ago at 10:19 by AntiDosIM |
| For requesthelp: !help | If you need/want to switch from mIRC to a different client, Lamm works reasonably well with AdiIRC | Happy New Year 2026 | 161 days ago at 09:11 by Pnuts |
| The topic was set 231 times. | |