Statistics generated on Wednesday 11 February 2026 - 0:00:17
During this 1617-day reporting period, a total of 65 different nicks were represented on #chan0.
|
| 3.3% |
2.4% |
2.0% |
1.9% |
1.7% |
1.7% |
2.3% |
5.0% |
3.4% |
3.1% |
3.2% |
3.1% |
3.2% |
3.4% |
3.8% |
4.0% |
4.3% |
5.0% |
5.7% |
6.2% |
6.6% |
6.5% |
6.4% |
4.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Last seen | Random quote | Userpic | |
| 1 | Sergio | 93 days ago | "not losing sleep either way." | ![]() |
|
| 2 | Dragen | yesterday | "also, i am now officially an elle fanning fan" | ![]() |
|
| 3 | Sil | 2 days ago | "tell Serg to get mIRC v7 81 Incl Keygen and Patch-BTCR" | ||
| 4 | netrunner | 3 days ago | "The actress played Alice well, that had a lot to do with it." | ||
| 5 | AntiDosIM | today | "on a day with NY elections ? interesting timing : )" | ||
| 6 | Pnuts | today | "Has anyone watched Spinal Tap II?" | ![]() |
|
| 7 | Penkrick | today | "The saga of Andew brother of King Charles" | ||
| 8 | n3tRipper | 13 days ago | "I didn't stay up late enough to watch the ball drop this year." | ||
| 9 | liberty23 | today | "So we are currently a one income household. Very stressful." | ||
| 10 | Lundis | 3 days ago | "xdcc works. nut sore why manual dcc doesnt" | ||
| 11 | Pheebs | 2 days ago | "*Anti-4k_2* XDCC SEND #1055" | ![]() |
|
| 12 | graddle | 4 days ago | "don't surpose anyone has 'The Mandy Who Knew Too Much'" | ||
| 13 | Baker3 | today | "or at least some apple pie..." | ||
| 14 | yothelem | today | "Hmm ... well, not that bad" | ||
| 15 | morganla | today | "thanks AntiDosIM for providence falls :) :*" | ||
| 16 | firefry | 33 days ago | "gogol bordello, nanowar of steel and hämatom" | ||
| 17 | brucewil | 7 days ago | "there was an LTT video about it yesterday?" | ||
| 18 | swinokur | 19 days ago | "wait, lou dobbs and bob newheart" | ||
| 19 | Rainie | 313 days ago | "wow, 3 pilots for good morning miami" | ||
| 20 | Mist | 569 days ago | "That's a lot of South Park" | ||
| 21 | Porthos | 16 days ago | "Dragen, are you talking to me?" | ||
| 22 | AM-Glass | today | "If you're looking for a good documentary I recommend Luminous" | ||
| 23 | einstein1 | 11 days ago | "MSG Anti-4k_2 XDCC SEND x - Found: #610" | ||
| 24 | talon21 | 5 days ago | "tried again, got the popup , file downloaded fine" | ||
| 25 | Skyfleur | 1306 days ago | "you know normal tv is back ? :p" | ||
| 26 | Lysis | 24 days ago | "i don't need to be drunk in order not to be funny" | ||
| 27 | patours | 716 days ago | "good evening and happy new year" | ||
| 28 | brooder | 417 | today | "Congrats Pheebs on yr promotion, and merry christmas one and all" | |
| 29 | Jody | 259 | 640 days ago | "british missed that but of typical british humor I like" | |
| 30 | adae | 6 days ago | "well, I am not in the best of health right now" | ||
| 31 | De1-Mordo | 5 days ago | " we use infuse and paid for the lifetime version" | ||
| 32 | VoDDoo | 203 | 3 days ago | "Does anyone have tonights magnum pi? S05e10" | |
| 33 | Tuennes | 200 | 443 days ago | "and the guy at the cash register said "Don't eat the chicken."" | |
| 34 | Ashlar | 183 | 12 days ago | "them/they's are allowed to vote twice" | ![]() |
| 35 | bledibook | 166 | 708 days ago | "moin moin and happy new year everyone" | ![]() |
| 36 | Diggler | 165 | 762 days ago | "basically they just want us to pay the yearly plan" | |
| 37 | |COBRA| | 164 | today | "!deleterequest Snowpiercer.S04E10.WEB.x264" | |
| 38 | LocutusP | 153 | 30 days ago | "yes, it was renewed shortly after TNT took it over from the CW." | |
| 39 | De1-Dawn | 148 | 2 days ago | "has anyone tried IRC on an ipad?" | ![]() |
| 40 | psion | 133 | 25 days ago | "Feels to me more like milking it for the cash." | |
| 41 | Jos3phh | 117 | 712 days ago | "it's one of the first epic fantasies i read as a young teenager" | |
| 42 | Blutarg | 100 | 7 days ago | "MS clearly knows better what i want" | |
| 43 | [DDW] | 85 | 204 days ago | "@fnd .S04E10.Fostered.1080p.AMZN.WEB-DL.DDP5.1.H.264-NT" | |
| 44 | Chris_Sto | 58 | 32 days ago | "thank you for sister boniface, Sergiooo" | |
| 45 | De1-Mo^ | 50 | 50 days ago | "Think most of us are getting to be not so young anymore" | |
| 46 | DaRKToXiN | 41 | 1339 days ago | "someone must profit from it" | |
| 47 | BiZ_R | 28 | 386 days ago | "has just 2. Nothing is ever perfect unless you pay silly money!" | |
| 48 | `51 | 19 | 533 days ago | "i used to run an irc channel for a tv show serving up files to..." | |
| 49 | beo | 19 | 1064 days ago | "seems pnutserv packlist changed while it's still displaying them" | |
| 50 | andi | 13 | 961 days ago | "Actually I find it kind of calming" | |
| 51 | Fossi | 11 | 36 days ago | "OK, i will try moonlighting again" | |
| 52 | c0req | 10 | 379 days ago | "Request 1 is being filled by Sil." | |
| 53 | talon22 | 9 | 22 days ago | "<Sil> talon22 are you watching an x-files and then ..." | |
| 54 | |-sMk-| | 9 | 730 days ago | "good thoughts/best wishes from me as well Pnuts!" | |
| 55 | twreckz | 8 | 975 days ago | "be back in less than 13 years" | |
| 56 | Anti3 | 5 | 6 days ago | "netrunner the rest will follow but it all together is 317GB s..." | |
| 57 | patorus | 5 | 791 days ago | "morning" | |
| 58 | Blowerke | 3 | 708 days ago | "it seems like you really want that superman ep yothelem :)" | ![]() |
| 59 | zeeter | 3 | 729 days ago | "just had steely dan greatest hits playing in the car" | |
| 60 | Caribou | 2 | 1166 days ago | "2021 show (mini series) for me: it's a sin" | |
| 61 | Shadoow | 2 | 823 days ago | "Hi, will d0rfl or the d0rfl alternative be ever back online ag..." | |
| 62 | zolo | 2 | 1256 days ago | "Could you please reupload the Jamie Oliver Together series in ..." | |
| 63 | zaqq | 1 | 840 days ago | "There is little newer TV that I can stomach. I prefer older TV" | |
| 64 | Sil[Sil[S | 1 | 584 days ago | "damned efnet killing my joke" | |
| 65 | Mastidon | 1 | 1372 days ago | "I am sorry I missed the EUrovision party last night. Big spoil..." |
|
| Is De1-Dawn stupid or just asking too many questions? 23.0% lines contained a question!
Tuennes didn't know that much either. 20.0% of his/her lines were questions. |
| The loudest one was AntiDosIM, who yelled 30.5% of the time!
Another old yeller was liberty23, who shouted 28.1% of the time! |
| It seems that einstein1's shift-key is hanging: 1.5% of the time he/she wrote UPPERCASE. For example, like this: <einstein1> IT'S MY BIRTHDAY !!! yothelem just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.4% of the time. |
| Sil is a very aggressive person. He/She attacked others 2 times. For example, like this: * Sil slaps netrunner around a bit with a large trout Dragen can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor netrunner, nobody likes him/her. He/She was attacked 2 times. For example, like this: * Sil slaps netrunner around a bit with a large trout n3tRipper seems to be unliked too. He/She got beaten 1 times. |
| De1-Mordo brings happiness to the world. 43.4% lines contained smiling faces. :)
morganla isn't a sad person either, smiling 38.1% of the time. |
| |COBRA| seems to be sad at the moment: 6.1% lines contained sad faces. :(
morganla is also a sad person, crying 3.0% of the time. |
| einstein1 wrote the longest lines, averaging 93.6 letters per line. #chan0 average was 56.7 letters per line. |
| patours wrote the shortest lines, averaging 12.2 characters per line. bledibook was tight-lipped, too, averaging 18.9 characters. |
| Sergio spoke a total of 155205 words!
Sergio's faithful follower, netrunner, didn't speak so much: 49617 words. |
| |-sMk-| wrote an average of 46.44 words per line.
Channel average was 10.70 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | thanks | 1987 | Penkrick |
| 2 | about | 1755 | Penkrick |
| 3 | there | 1705 | graddle |
| 4 | think | 1630 | graddle |
| 5 | would | 1284 | Penkrick |
| 6 | people | 1266 | Penkrick |
| 7 | season | 1190 | liberty23 |
| 8 | showrequests | 1116 | AntiDosIM |
| 9 | still | 1104 | Dragen |
| 10 | really | 993 | Penkrick |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.lundis.se/199729207_900003420908526_4393130961569 | 1 | Lundis |
|
| clar wasn't very popular, getting kicked 3 times! For example, like this: *** clar was kicked by SergClaus Pnuts seemed to be hated too: 2 kicks were received. |
| Sergio is either insane or just a fair op, kicking a total of 3 people!
Sergio's faithful follower, Pnuts, kicked about 2 people. |
| Er0s donated 3784 ops in the channel...
Sergio was also very polite: 1120 ops from him/her. |
| Sergio is the channel sheriff with 21 deops.
Dragen deoped 2 users. |
| brucewil always lets us know what he/she's doing: 21 actions! For example, like this: * brucewil2 denies everything Also, Sergio tells us what's up with 12 actions. |
| Sergio talks to him/herself a lot. He/She wrote over 5 lines in a row 170 times!
Another lonely one was Sil, who managed to hit 58 times. |
| morganla couldn't decide whether to stay or go. 1999 joins during this reporting period! |
| |COBRA| has quite a potty mouth. 0.5% words were foul language.
Lundis also makes sailors blush, 0.3% of the time. |
|
| For requesthelp: !help | If you need/want to switch from mIRC to a different client, Lamm works reasonably well with AdiIRC | Happy New Year 2026 | 29 days ago at 09:11 by Pnuts |
| For requesthelp: !help | If you need/want to switch from mIRC to a different client, Lamm works reasonably well with AdiIRC | New Stargate announced! | 57 days ago at 01:02 by Dragen |
| For requesthelp: !help | If you need/want to switch from mIRC to a different client, Lamm works reasonably well with AdiIRC | 91 days ago at 21:41 by Dragen |
| The topic was set 229 times. | |