Statistics generated on Saturday 10 October 2026 - 0:00:19
During this 1785-day reporting period, a total of 65 different nicks were represented on #chan0.
|
| 3.3% |
2.5% |
2.1% |
1.9% |
1.7% |
1.8% |
2.3% |
4.9% |
3.4% |
3.1% |
3.2% |
3.1% |
3.3% |
3.4% |
3.8% |
4.0% |
4.3% |
5.0% |
5.6% |
6.1% |
6.5% |
6.5% |
6.3% |
4.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Last seen | Random quote | Userpic | |
| 1 | Sergio | 261 days ago | "yeah i'm not alone in that." | ![]() |
|
| 2 | Dragen | today | "oh, it's the entire season" | ![]() |
|
| 3 | Sil | 32 days ago | "Upload Traffic 16.43 TB / 15 TB" | ||
| 4 | netrunner | 26 days ago | "The actress played Alice well, that had a lot to do with it." | ||
| 5 | AntiDosIM | today | "my team can't do proper defence for more than 1 second sadly" | ||
| 6 | Pnuts | 20 days ago | "The last couple of months have been pretty hectic" | ![]() |
|
| 7 | Penkrick | 4 days ago | "did this weeks Strictly Come Dancing show up in here yet?" | ||
| 8 | n3tRipper | yesterday | "Sil, thanks for the Colin from Accounts episodes!!" | ||
| 9 | liberty23 | today | "I'll remove it from the request list" | ||
| 10 | Lundis | yesterday | "reply asking how I think they handeled it :)" | ||
| 11 | Pheebs | yesterday | "need to put more drives in the raid" | ![]() |
|
| 12 | graddle | 15 days ago | "a/msg Pnutserv xdcc send #1676" | ||
| 13 | Baker3 | today | "Thanks Anti. There's that Gold Rush ep..." | ||
| 14 | yothelem | today | "No singalongs, musical themes, cartoons version ... plllllease" | ||
| 15 | morganla | today | "thank you again AntiDosIM :) have a nice evening" | ||
| 16 | firefry | 201 days ago | "two days ago we bought the first expansion ;)" | ||
| 17 | brucewil | 9 days ago | "Seasons Greetings everyone :)" | ||
| 18 | swinokur | yesterday | "serg: sounds like a job for a chromebook?" | ||
| 19 | Rainie | 481 days ago | "ooo the hollow crown!!! loved that" | ||
| 20 | Mist | 737 days ago | "De1-Mo^: Yeah, been enjoying doing nothing." | ||
| 21 | Porthos | 184 days ago | "I have to go and wish you all nice evening :-)" | ||
| 22 | AM-Glass | today | "Chance of 0.000046% or 1 in 2.2 million" | ||
| 23 | talon21 | today | "well, just grab 'em if see them" | ||
| 24 | einstein1 | 32 days ago | "General hospital: july 2, 3 and 6th" | ||
| 25 | Lysis | 6 days ago | "and what do you get in return? money for nothing" | ||
| 26 | Skyfleur | 1474 days ago | "especially since we're so few..." | ||
| 27 | brooder | yesterday | "Not woody harrelson, owen wilson" | ||
| 28 | patours | 884 days ago | "Let's see how long I'll remain connected." | ||
| 29 | Jody | 259 | 808 days ago | "I'm not a leecher so I can't be :)" | |
| 30 | adae | 2 days ago | "now I'm crossing my fingers" | ||
| 31 | De1-Mordo | 35 days ago | "more holidays and less work ;-D" | ||
| 32 | VoDDoo | 203 | 45 days ago | "Has anyone seen the E02 of Hard Knocks for this year?" | |
| 33 | Tuennes | 200 | 611 days ago | "VIDEO: [H264] 720x384 0bpp 25.000 fps" | |
| 34 | Ashlar | 186 | 12 days ago | "just did it, worked for me" | ![]() |
| 35 | |COBRA| | 177 | 34 days ago | "just send me a msg as i might be afk" | |
| 36 | bledibook | 166 | 876 days ago | "greetings wonderful people!" | ![]() |
| 37 | Diggler | 165 | 930 days ago | "special ops: lioness: weak sauce." | |
| 38 | LocutusP | 153 | today | "would have been too much effort anyway" | |
| 39 | De1-Dawn | 152 | 7 days ago | "okay, thank you and will do :)" | ![]() |
| 40 | psion | 135 | 20 days ago | "DOGE has no authority to do any such thing" | |
| 41 | Jos3phh | 117 | 880 days ago | "this quarters numbers are ok" etc etc etc etc" | |
| 42 | Blutarg | 103 | 8 days ago | "but often the same company lays the fiber" | |
| 43 | [DDW] | 85 | 372 days ago | "the site says it was first added on the 12th" | |
| 44 | Chris_Sto | 58 | 200 days ago | "Congratulations einstein1!!!" | |
| 45 | De1-Mo^ | 50 | 72 days ago | "been enjoying having some days off over easter" | |
| 46 | DaRKToXiN | 41 | 1507 days ago | "lmao friend just said to wait and it'll be on adult swim" | |
| 47 | BiZ_R | 28 | 554 days ago | "an Appliance Uprising? <shudder>" | |
| 48 | beo | 19 | 1232 days ago | "glad to be back, thanks for keeping all this going" | |
| 49 | `51 | 19 | 701 days ago | "Dragen that really is the key - cut down on hoarding..." | |
| 50 | andi | 13 | 1129 days ago | "Actually I find it kind of calming" | |
| 51 | Fossi | 11 | today | "it is only season 45. you are not THAT old" | |
| 52 | c0req | 10 | 547 days ago | "Request 29 ('test (Requested by Sil)') is being filled by Sil." | |
| 53 | |-sMk-| | 9 | 898 days ago | "oh wow, congrats jacob! really, really happy for you" | |
| 54 | talon22 | 9 | 11 days ago | "thx sil, i'll get it when i get back later" | |
| 55 | twreckz | 8 | 1143 days ago | "I still have a lot of xvid captures from back then" | |
| 56 | patorus | 5 | 959 days ago | "morning" | |
| 57 | Anti3 | 5 | 20 days ago | "netrunner the rest will follow but it all together is 317GB s..." | |
| 58 | Blowerke | 3 | 876 days ago | "it seems like you really want that superman ep yothelem :)" | ![]() |
| 59 | zeeter | 3 | 897 days ago | "just had steely dan greatest hits playing in the car" | |
| 60 | Caribou | 2 | 1334 days ago | "( n3tR1pper ): yeah, i'm missing s05e04 I think" | |
| 61 | Shadoow | 2 | 991 days ago | "Hi, will d0rfl or the d0rfl alternative be ever back online ag..." | |
| 62 | zolo | 2 | 1424 days ago | "Could you please reupload the Jamie Oliver Together series in ..." | |
| 63 | zaqq | 1 | 1008 days ago | "There is little newer TV that I can stomach. I prefer older TV" | |
| 64 | Mastidon | 1 | 1540 days ago | "I am sorry I missed the EUrovision party last night. Big spoil..." | |
| 65 | Sil[Sil[S | 1 | 752 days ago | "damned efnet killing my joke" |
|
| Is De1-Dawn stupid or just asking too many questions? 22.4% lines contained a question!
Tuennes didn't know that much either. 20.0% of his/her lines were questions. |
| The loudest one was AntiDosIM, who yelled 34.0% of the time!
Another old yeller was adae, who shouted 30.8% of the time! |
| It seems that yothelem's shift-key is hanging: 1.4% of the time he/she wrote UPPERCASE. For example, like this: <yoth7of9> HNY AM einstein1 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.4% of the time. |
| Sil is a very aggressive person. He/She attacked others 2 times. For example, like this: * Sil slaps netrunner around a bit with a large trout liberty23 can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor netrunner, nobody likes him/her. He/She was attacked 2 times. For example, like this: * Sil slaps netrunner around a bit with a large trout Jody seems to be unliked too. He/She got beaten 1 times. |
| De1-Mordo brings happiness to the world. 43.9% lines contained smiling faces. :)
morganla isn't a sad person either, smiling 38.2% of the time. |
| |COBRA| seems to be sad at the moment: 5.6% lines contained sad faces. :(
morganla is also a sad person, crying 2.9% of the time. |
| einstein1 wrote the longest lines, averaging 93.4 letters per line. #chan0 average was 56.4 letters per line. |
| patours wrote the shortest lines, averaging 12.2 characters per line. bledibook was tight-lipped, too, averaging 18.9 characters. |
| Sergio spoke a total of 155205 words!
Sergio's faithful follower, netrunner, didn't speak so much: 49740 words. |
| |-sMk-| wrote an average of 46.44 words per line.
Channel average was 10.64 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | thanks | 2044 | liberty23 |
| 2 | about | 1769 | liberty23 |
| 3 | there | 1723 | liberty23 |
| 4 | think | 1641 | AntiDosIM |
| 5 | showrequests | 1401 | talon21 |
| 6 | would | 1290 | Penkrick |
| 7 | people | 1270 | liberty23 |
| 8 | season | 1234 | Dragen |
| 9 | still | 1126 | Pheebs |
| 10 | really | 1015 | Penkrick |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.lundis.se/199729207_900003420908526_4393130961569 | 1 | Lundis |
|
| clar wasn't very popular, getting kicked 3 times! For example, like this: *** clar was kicked by SergClaus Pnuts seemed to be hated too: 2 kicks were received. |
| Sergio is either insane or just a fair op, kicking a total of 3 people!
Sergio's faithful follower, Pnuts, kicked about 2 people. |
| Er0s donated 3788 ops in the channel...
Hisanus was also very polite: 1136 ops from him/her. |
| Sergio is the channel sheriff with 21 deops.
Dragen deoped 2 users. |
| brucewil always lets us know what he/she's doing: 21 actions! For example, like this: * brucewil hides Also, Sergio tells us what's up with 12 actions. |
| Sergio talks to him/herself a lot. He/She wrote over 5 lines in a row 170 times!
Another lonely one was Sil, who managed to hit 58 times. |
| morganla couldn't decide whether to stay or go. 2325 joins during this reporting period! |
| |COBRA| has quite a potty mouth. 0.5% words were foul language.
DaRKToXiN also makes sailors blush, 0.3% of the time. |
|
| For requesthelp: !help | If you need/want to switch from mIRC to a different client, Lamm works reasonably well with AdiIRC | 139 days ago at 17:28 by AntiDosIM |
| For requesthelp: !help | If you need/want to switch from mIRC to a different client, Lamm works reasonably well with AdiIRC | Anti-4k reqs cleanup this weekend | 141 days ago at 10:19 by AntiDosIM |
| For requesthelp: !help | If you need/want to switch from mIRC to a different client, Lamm works reasonably well with AdiIRC | Happy New Year 2026 | 197 days ago at 09:11 by Pnuts |
| The topic was set 231 times. | |