Statistics generated on Saturday 13 December 2025 - 0:00:16
During this 1573-day reporting period, a total of 65 different nicks were represented on #chan0.
|
| 3.2% |
2.4% |
2.0% |
1.9% |
1.7% |
1.7% |
2.3% |
5.0% |
3.4% |
3.1% |
3.2% |
3.0% |
3.2% |
3.4% |
3.8% |
4.0% |
4.3% |
5.0% |
5.7% |
6.2% |
6.6% |
6.6% |
6.4% |
4.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Last seen | Random quote | Userpic | |
| 1 | Sergio | 49 days ago | "it's not peaky blinders: legacy (yet)" | ![]() |
|
| 2 | Dragen | today | "sysreset is a script, not a client" | ![]() |
|
| 3 | Sil | today | "rerequest if what I added isn't what you wanted" | ||
| 4 | netrunner | 9 days ago | "Hopefully you're a good teacher then." | ||
| 5 | AntiDosIM | 3 days ago | " n3tR1pper thanks but for what ? :)" | ||
| 6 | Pnuts | 4 days ago | "For anime fans, Frieren season 2 apparently starts in January" | ![]() |
|
| 7 | n3tRipper | 3 days ago | "I was away on a business trip and then got the flu." | ||
| 8 | Penkrick | 3 days ago | "good on her for spinning as long as she did" | ||
| 9 | liberty23 | 3 days ago | "I'll need to save these directions. Thanks, Talon" | ||
| 10 | Lundis | 2 days ago | "xdcc works. nut sore why manual dcc doesnt" | ||
| 11 | Pheebs | 7 days ago | "hope he finds his way back to us" | ![]() |
|
| 12 | graddle | 11 days ago | "msg Sil[serv] xdcc send #720" | ||
| 13 | Baker3 | today | "morning, Pnuts, hope all is well" | ||
| 14 | yothelem | 4 days ago | "Today I saw Thunderbolds on Disney" | ||
| 15 | morganla | today | "I'm away for the next two weeks. I wish you a good time. :)" | ||
| 16 | firefry | 31 days ago | "what a dumpster fire that announcement was" | ||
| 17 | brucewil | today | "yep.... wouldnt be the first comic distributor to do that" | ||
| 18 | swinokur | yesterday | ""everything is getting so big" - name of your sextape? :-D" | ||
| 19 | Rainie | 269 days ago | "now I have smooth criminal stuck in my head. great" | ||
| 20 | Mist | 525 days ago | "Hey now, don't you go dissing me by implying I live in Oslo." | ||
| 21 | Porthos | 10 days ago | "Time for me to go, I wish you a wonderful Sunday" | ||
| 22 | AM-Glass | 2 days ago | "It's not clever, it's bad writing." | ||
| 23 | einstein1 | yesterday | "1080p pls, so from s02e12 and up" | ||
| 24 | Skyfleur | 1262 days ago | "i can see Vigil becoming a continuing series" | ||
| 25 | talon21 | today | "and clearly has no respect for women" | ||
| 26 | Lysis | today | "and i wasn't the most conformist one from the beginning :)" | ||
| 27 | patours | 672 days ago | "find A.Million.Little.Things.S04E02" | ||
| 28 | brooder | 404 | today | "man taskmaster is the best" | |
| 29 | Jody | 259 | 596 days ago | "watched US first, then british. I liked US better" | |
| 30 | adae | yesterday | "now I'm crossing my fingers" | ||
| 31 | De1-Mordo | 5 days ago | "i liked arcane season 2, but felt more wow in season 1 than 2" | ||
| 32 | VoDDoo | 202 | 3 days ago | "having a backplane with that many drives is attractive" | |
| 33 | Tuennes | 200 | 399 days ago | "Sil: the ninja never really had a free option" | |
| 34 | Ashlar | 182 | 2 days ago | "I saw it on youtube, therefore it's real" | ![]() |
| 35 | bledibook | 166 | 664 days ago | "hopefully it's not too bad. prompt recovery to them" | ![]() |
| 36 | Diggler | 165 | 718 days ago | "didnt they revive neighbours just recently?" | |
| 37 | |COBRA| | 161 | today | "maybe too many people using air cons ?" | |
| 38 | LocutusP | 152 | 3 days ago | "One of the few shows that I rewatched more than once." | |
| 39 | De1-Dawn | 147 | today | "okay, thank you and will do :)" | ![]() |
| 40 | psion | 132 | 23 days ago | "seen first ep, good, but gotta pay attention." | |
| 41 | Jos3phh | 117 | 668 days ago | "@ind game thrones e05 1080 mkv" | |
| 42 | Blutarg | 100 | 9 days ago | "aha, accessible...nobody said working. i see the flaw" | |
| 43 | [DDW] | 85 | 160 days ago | "has to be reacher i guess @SergClaus" | |
| 44 | Chris_Sto | 57 | 511 days ago | "i wish you a long and happy life together" | |
| 45 | De1-Mo^ | 50 | 6 days ago | "dragen - my vote will be for Last of Us s.1" | |
| 46 | DaRKToXiN | 41 | 1295 days ago | "omg these numbers are astronomical" | |
| 47 | BiZ_R | 28 | 342 days ago | "has just 2. Nothing is ever perfect unless you pay silly money!" | |
| 48 | beo | 19 | 1020 days ago | "glad to be back, thanks for keeping all this going" | |
| 49 | `51 | 19 | 489 days ago | "Dragen that really is the key - cut down on hoarding..." | |
| 50 | andi | 13 | 917 days ago | "Actually I find it kind of calming" | |
| 51 | Fossi | 11 | 21 days ago | "it is only season 45. you are not THAT old" | |
| 52 | c0req | 10 | 335 days ago | "Request 29 ('test (Requested by Sil)') is being filled by Sil." | |
| 53 | |-sMk-| | 9 | 686 days ago | "oh wow, congrats jacob! really, really happy for you" | |
| 54 | talon22 | 9 | today | "thx sil, i'll get it when i get back later" | |
| 55 | twreckz | 8 | 931 days ago | "I still have a lot of xvid captures from back then" | |
| 56 | Anti3 | 5 | 9 days ago | "netrunner the rest will follow but it all together is 317GB s..." | |
| 57 | patorus | 5 | 747 days ago | "morning" | |
| 58 | zeeter | 3 | 685 days ago | "just had steely dan greatest hits playing in the car" | |
| 59 | Blowerke | 3 | 664 days ago | "it seems like you really want that superman ep yothelem :)" | ![]() |
| 60 | zolo | 2 | 1212 days ago | "Could you please reupload the Jamie Oliver Together series in ..." | |
| 61 | Shadoow | 2 | 779 days ago | "Hi, will d0rfl or the d0rfl alternative be ever back online ag..." | |
| 62 | Caribou | 2 | 1122 days ago | "2021 show (mini series) for me: it's a sin" | |
| 63 | Mastidon | 1 | 1328 days ago | "I am sorry I missed the EUrovision party last night. Big spoil..." | |
| 64 | zaqq | 1 | 796 days ago | "There is little newer TV that I can stomach. I prefer older TV" | |
| 65 | Sil[Sil[S | 1 | 540 days ago | "damned efnet killing my joke" |
|
| Is De1-Dawn stupid or just asking too many questions? 23.1% lines contained a question!
Tuennes didn't know that much either. 20.0% of his/her lines were questions. |
| The loudest one was AntiDosIM, who yelled 29.4% of the time!
Another old yeller was liberty23, who shouted 27.8% of the time! |
| It seems that einstein1's shift-key is hanging: 1.5% of the time he/she wrote UPPERCASE. For example, like this: <einstein1> SWEDEN ÜBER ALLES !!!! De1-Mordo just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.4% of the time. |
| Sil is a very aggressive person. He/She attacked others 2 times. For example, like this: * Sil slaps netrunner around a bit with a large trout Dragen can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor netrunner, nobody likes him/her. He/She was attacked 2 times. For example, like this: * Sil slaps netrunner around a bit with a large trout n3tRipper seems to be unliked too. He/She got beaten 1 times. |
| De1-Mordo brings happiness to the world. 42.6% lines contained smiling faces. :)
morganla isn't a sad person either, smiling 37.8% of the time. |
| |COBRA| seems to be sad at the moment: 5.6% lines contained sad faces. :(
morganla is also a sad person, crying 3.1% of the time. |
| einstein1 wrote the longest lines, averaging 94.7 letters per line. #chan0 average was 56.8 letters per line. |
| patours wrote the shortest lines, averaging 12.2 characters per line. bledibook was tight-lipped, too, averaging 18.9 characters. |
| Sergio spoke a total of 155205 words!
Sergio's faithful follower, netrunner, didn't speak so much: 49617 words. |
| |-sMk-| wrote an average of 46.44 words per line.
Channel average was 10.72 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | thanks | 1962 | Penkrick |
| 2 | about | 1749 | AntiDosIM |
| 3 | there | 1696 | n3tRipper |
| 4 | think | 1628 | Pheebs |
| 5 | would | 1282 | AM-Glass |
| 6 | people | 1262 | AM-Glass |
| 7 | season | 1184 | einstein1 |
| 8 | still | 1102 | AntiDosIM |
| 9 | showrequests | 1044 | AntiDosIM |
| 10 | really | 989 | yothelem |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.lundis.se/199729207_900003420908526_4393130961569 | 1 | Lundis |
|
| clar wasn't very popular, getting kicked 3 times! For example, like this: *** clar was kicked by SergClaus Pnuts seemed to be hated too: 2 kicks were received. |
| Sergio is either insane or just a fair op, kicking a total of 3 people!
Sergio's faithful follower, Pnuts, kicked about 2 people. |
| Er0s donated 3783 ops in the channel...
Sergio was also very polite: 1120 ops from him/her. |
| Sergio is the channel sheriff with 21 deops.
Dragen deoped 2 users. |
| brucewil always lets us know what he/she's doing: 21 actions! For example, like this: * brucewil denies lurking Also, Sergio tells us what's up with 12 actions. |
| Sergio talks to him/herself a lot. He/She wrote over 5 lines in a row 170 times!
Another lonely one was Sil, who managed to hit 58 times. |
| morganla couldn't decide whether to stay or go. 1914 joins during this reporting period! |
| |COBRA| has quite a potty mouth. 0.5% words were foul language.
Dragen also makes sailors blush, 0.3% of the time. |
|
| For requesthelp: !help | If you need/want to switch from mIRC to a different client, Lamm works reasonably well with AdiIRC | New Stargate announced! | 13 days ago at 01:02 by Dragen |
| For requesthelp: !help | If you need/want to switch from mIRC to a different client, Lamm works reasonably well with AdiIRC | 47 days ago at 21:41 by Dragen |
| For requesthelp: !help | 65 days ago at 07:07 by Pnuts |
| The topic was set 228 times. | |